R4 Club Meeting 2012: 22/4/12

Race Results

Electric - A Final

Pos Car Arc Name Member Type Result Ave Best
1 7 12 Michael Mansell Member 13 / 301.89 23.22 21.51
2 1 70 Martyn Peachey Member 13 / 312.06 24.00 21.46
3 6 79 Simon Rameswari Member 12 / 304.05 25.33 21.66
4 4 6 Andrew Gosling Member 11 / 294.10 26.73 23.45
5 5 98 Curtis Coats Non-Member 8 / 310.83 38.85 28.78
6 8 43 Ben Billics Member 4 / 227.62 56.90 35.91
7 2 65 Damon Heath Member 2 / 48.25 24.12 21.49
8 9 37 Edward Townend Member 2 / 315.44 157.72 24.05
9 3 13 Mikey Mansell Jnr Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 35.15 21.49   24.18 80.53 28.63 26.97 69.65 291.39
2 25.36 26.76   24.45 37.35 28.56 22.54 48.78 24.05
3 25.08     24.25 29.96 25.73 26.48 35.91  
4 23.98     24.55 28.87 28.84 22.03 73.28  
5 23.15     24.60 39.54 26.88 22.45    
6 23.94     32.44 28.78 23.49 22.35    
7 23.20     30.49 29.27 22.09 23.99    
8 21.79     36.00 36.53 30.05 21.76    
9 21.95     24.53   24.35 26.17    
10 21.46     23.45   22.01 21.78    
11 22.33     25.16   21.76 22.14    
12 21.98         21.66 21.51    
13 22.69           21.72    
14                  

MCD - A Final

Pos Car Arc Name Class Member Type Result Ave Best
1 3 10 Trevor Kersey MCD Member 36 / 925.53 25.70 24.91
2 5 87 Simon Rameswari MCD Member 29 / 926.72 31.95 28.73
3 1 78 Neale Carbis MCD Member 25 / 713.36 28.53 24.56
4 4 58 Kai Rameswari GTS Member 24 / 912.78 38.03 31.36
5 2 89 Martin Boul MCD Member 14 / 724.95 51.78 29.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.56 29.48 24.91 33.40 33.04
2 30.55 33.90 27.84 42.98 33.55
3 27.49 32.49 25.79 36.32 33.53
4 28.87 32.11 26.22 35.76 32.19
5 27.87 36.46 25.88 57.10 31.40
6 30.52 30.00 25.96 31.36 31.72
7 27.57 31.12 25.95 41.29 31.31
8 25.93 34.56 26.48 36.56 30.18
9 25.95 216.64 25.74 34.56 33.33
10 26.06 46.55 25.67 36.17 33.33
11 26.17 40.35 26.14 50.49 34.60
12 26.20 37.81 25.49 47.14 32.06
13 26.28 49.88 25.28 36.04 30.73
14 26.46 73.60 25.51 34.36 31.72
15 29.82   25.40 33.95 32.45
16 27.09   25.25 34.77 31.87
17 28.04   25.37 49.15 32.66
18 26.25   25.94 33.70 30.72
19 29.59   25.06 34.37 32.74
20 27.58   25.45 31.36 32.70
21 26.97   25.20 31.93 31.34
22 26.63   25.36 31.78 34.66
23 26.31   25.24 44.81 31.25
24 25.96   25.86 33.43 28.73
25 58.64   25.92   32.23
26     25.89   30.91
27     26.32   30.89
28     25.78   30.04
29     25.59   30.84
30     25.70    
31     26.59    
32     25.26    
33     25.16    
34     25.09    
35     25.19    
36     26.05    
37          

GTS - A Final

Pos Car Arc Name Member Type Result Ave Best
1 5 61 James Wright Member 31 / 926.28 29.88 25.57
2 4 2 Kevin Gosling Member 31 / 933.75 30.12 26.19
3 1 62 Rob Green Member 29 / 909.94 31.37 25.34
4 3 69 Joseph Exley Member 27 / 932.78 34.54 26.12
5 2 86 Chris Warbrick Member 20 / 855.85 42.79 28.97
6 6 5 Martin Boul Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.12 33.47 30.68 31.20 28.20  
2 28.28 33.77 30.30 31.11 28.52  
3 28.05 31.39 28.08 28.04 27.46  
4 26.79 59.68 28.79 27.76 25.57  
5 25.75 79.17 29.88 27.24 26.20  
6 26.53 33.59 26.12 27.64 26.07  
7 25.83 44.71 27.20 27.27 26.56  
8 35.04 33.36 29.96 28.77 27.57  
9 27.79 49.04 29.85 27.00 26.63  
10 26.17 31.98 27.78 28.98 26.75  
11 28.69 35.14 31.83 27.72 26.86  
12 29.82 50.78 35.06 28.44 27.21  
13 29.85 34.13 28.71 29.01 27.45  
14 26.80 31.63 30.66 27.82 30.55  
15 26.73 28.97 28.57 28.48 27.77  
16 26.64 34.22 33.06 26.79 26.92  
17 39.51 53.49 27.15 28.67 26.49  
18 26.27 57.63 26.70 27.17 29.68  
19 26.94 48.45 31.01 26.19 26.28  
20 27.10 51.25 44.75 34.41 25.97  
21 25.34   27.26 26.75 26.73  
22 28.18   38.11 27.08 28.00  
23 28.96   70.06 27.74 26.47  
24 47.77   50.77 32.11 28.22  
25 52.42   48.42 36.46 35.38  
26 54.31   42.86 35.09 38.06  
27 37.62   49.16 37.86 41.31  
28 36.92     37.33 38.52  
29 33.72     34.66 38.70  
30       34.18 39.40  
31       34.78 40.78  
32            

Produced by RC-Timing 2006. www.RC-Timing.com